2019 Ram 4500
Scheduled auction September 29, 2026 at 5:00 PM
- Auction
- Copart
- Lot number
- VIN
- Document
- Md - Cert Of Salvage < 75% Damage · MD
- Seller
- -
- Primary damage
- Front end
- Secondary damage
- -
- Condition
- -
- Mileage
- -
- Keys
- Available
- ACV / ERC
- - / $80 016 USD
Vehicle information
Technical details
- Year
- 2019
- Make
- RAM
- Model
- 4500
- Engine
- 6.7l 6
- Fuel
- Diesel
Technical details
- Transmission
- Automatic
- Drive
- All wheel drive (AWD)
- Body type
- -
- Color
- -
Auction details
- Auction
- Copart
- Auction branch
- DC - Washington DC
- Country
- United States
- Location
- Waldorf, MD
- Seller
- -
Value and pricing
- Timed auction starting bid
- -
- Auction-reported market value (ACV)
- -
- Estimated repair cost (ERC)
- $80 016 USD
- Pre-accident value
- $223 987 USD
- Clean wholesale value
- $29 325 USD
- Estimated price range
- $16 128,75 USD – $167 990,25 USD
Auction data summary
Generated automaticallyNot an independent inspection report
Before bidding, review the reported damage and condition. Check the vehicle history or contact USAauto about the risks of this lot.
Discuss this lot- Seller information not provided
- Document type provided
- Condition provided
- Auction reports that keys are available
Previous auction attempts (58)
| Auction | Date | Lot number | Outcome | Bid |
|---|---|---|---|---|
| Copart | 2026-09-25 | 98834705 | Sold | $10 300 USD |
| Copart | 2026-09-24 | 98834705 | Sold | $10 300 USD |
| Copart | 2026-09-22 | 98834705 | Sold | $10 200 USD |
| Copart | 2026-09-18 | 98834705 | Not sold | - |
| Copart | 2026-09-15 | 98834705 | Not sold | $3 650 USD |
| Copart | 2026-09-11 | 98834705 | Not sold | $3 500 USD |
| Copart | 2026-09-08 | 98834705 | Not sold | $7 200 USD |
| Copart | 2026-09-04 | 98834705 | Not sold | $6 400 USD |
| Copart | 2026-09-01 | 98834705 | Not sold | $275 USD |
| Copart | 2026-08-28 | 98834705 | Not sold | $6 400 USD |
| Copart | 2026-08-25 | 98834705 | Not sold | $6 300 USD |
| Copart | 2026-08-21 | 98834705 | Not sold | $6 100 USD |
| Copart | 2026-08-18 | 98834705 | Not sold | $2 600 USD |
| Copart | 2026-08-14 | 98834705 | Not sold | $625 USD |
| Copart | 2026-08-11 | 98834705 | Not sold | $225 USD |
| Copart | 2026-08-07 | 98834705 | Not sold | $2 150 USD |
| Copart | 2026-08-04 | 98834705 | Not sold | - |
| Copart | 2026-07-31 | 98834705 | Not sold | $4 850 USD |
| Copart | 2026-07-28 | 98834705 | Not sold | $4 800 USD |
| Copart | 2026-07-24 | 98834705 | Not sold | $9 400 USD |
| Copart | 2026-07-21 | 98834705 | Not sold | $9 400 USD |
| Copart | 2026-07-17 | 98834705 | Not sold | $3 750 USD |
| Copart | 2026-07-17 | 98834705 | Not sold | $3 750 USD |
| Copart | 2026-07-14 | 98834705 | Not sold | $3 750 USD |
| Copart | 2026-07-10 | 98834705 | Not sold | $9 500 USD |
| Copart | 2026-07-07 | 98834705 | Not sold | $9 500 USD |
| Copart | 2026-07-03 | 98834705 | Not sold | $5 500 USD |
| Copart | 2026-06-30 | 98834705 | Not sold | $5 500 USD |
| Copart | 2026-06-26 | 98834705 | Not sold | $5 700 USD |
| Copart | 2026-06-23 | 98834705 | Not sold | $5 700 USD |
| Copart | 2026-06-19 | 98834705 | Not sold | $1 550 USD |
| Copart | 2026-06-16 | 98834705 | Not sold | $1 000 USD |
| Copart | 2026-06-10 | 98834705 | Not sold | $1 000 USD |
| Copart | 2026-06-05 | 98834705 | Not sold | $675 USD |
| Copart | 2026-05-29 | 98834705 | Not sold | $9 100 USD |
| Copart | 2026-05-26 | 98834705 | Not sold | $9 100 USD |
| Copart | 2026-05-20 | 98834705 | Not sold | $4 200 USD |
| Copart | 2026-05-15 | 98834705 | Not sold | $4 200 USD |
| Copart | 2026-05-08 | 98834705 | Not sold | $8 600 USD |
| Copart | 2026-05-05 | 98834705 | Not sold | $8 500 USD |
| Copart | 2026-05-01 | 98834705 | Not sold | $4 200 USD |
| Copart | 2026-04-28 | 98834705 | Not sold | $4 200 USD |
| Copart | 2026-04-01 | 98834705 | Not sold | $8 900 USD |
| Copart | 2026-03-27 | 98834705 | Not sold | $8 800 USD |
| Copart | 2026-03-20 | 98834705 | Not sold | $10 700 USD |
| Copart | 2026-03-11 | 98834705 | Not sold | $13 400 USD |
| Copart | 2026-03-06 | 98834705 | Not sold | $13 300 USD |
| Copart | 2026-02-25 | 98834705 | Not sold | $12 100 USD |
| Copart | 2026-02-20 | 98834705 | Not sold | $12 000 USD |
| Copart | 2026-02-11 | 98834705 | Not sold | $14 300 USD |
| Copart | 2026-02-06 | 98834705 | Not sold | $11 900 USD |
| Copart | 2026-01-30 | 98834705 | Not sold | $13 700 USD |
| Copart | 2026-01-27 | 98834705 | Not sold | $12 500 USD |
| Copart | 2026-01-20 | 98834705 | Not sold | $18 600 USD |
| Copart | 2026-01-13 | 98834705 | Not sold | $15 500 USD |
| Copart | 2026-01-07 | 98834705 | Not sold | $15 100 USD |
| Copart | 2026-01-06 | 98834705 | Not sold | $23 000 USD |
| Copart | 2025-12-31 | 98834705 | Not sold | $23 000 USD |
Frequently asked questions about buying
How does the purchase work if I like the vehicle?
Contact us - we will inspect the lot, agree on a maximum bid, and participate in the auction for you. You only pay after winning the auction.
Does the final price include all fees?
Our individual offer includes auction, transport, customs, and service fees. The price may change with exchange rates.
What if the photos do not show everything?
Before bidding, we can order an additional yard inspection and a CARFAX or AutoCheck history report.