2014 Dodge Charger Se
Scheduled auction September 29, 2026 at 7:00 PM
- Auction
- Copart
- Lot number
- VIN
- Document
- In - Bill Of Sale - Parts Only · IN
- Seller
- FEDEX GROUND & HOME DELIVERY
- Primary damage
- Front end
- Secondary damage
- Rear end
- Condition
- Runs and drives
- Mileage
- 135,500 mi (218,066 km)
- Keys
- Available
- ACV / ERC
- - / -
Vehicle information
Technical details
- Year
- 2014
- Make
- Dodge
- Model
- Charger
- Engine
- 3.6l 6
- Fuel
- -
Technical details
- Transmission
- Automatic
- Drive
- Rear wheel drive (RWD)
- Body type
- Sedan
- Color
- Gray
Auction details
- Auction
- Copart
- Auction branch
- IN - Dyer
- Country
- United States
- Location
- Dyer, IN
- Seller
- FEDEX GROUND & HOME DELIVERY
Value and pricing
- Timed auction starting bid
- -
- Auction-reported market value (ACV)
- -
- Estimated repair cost (ERC)
- -
- Pre-accident value
- -
- Clean wholesale value
- $7 050 USD
- Estimated price range
- $3 877,50 USD – $5 287,50 USD
Auction data summary
Generated automaticallyNot an independent inspection report
Before bidding, review the reported damage and condition. Check the vehicle history or contact USAauto about the risks of this lot.
Discuss this lot- Seller information provided
- Document type provided
- Condition provided
- Auction reports that keys are available
Previous auction attempts (65)
| Auction | Date | Lot number | Outcome | Bid |
|---|---|---|---|---|
| Copart | 2026-09-25 | 78834813 | Sold | $275 USD |
| Copart | 2026-09-22 | 78834813 | Sold | $275 USD |
| Copart | 2026-09-15 | 78834813 | Not sold | $275 USD |
| Copart | 2026-09-11 | 78834813 | Not sold | $300 USD |
| Copart | 2026-09-08 | 78834813 | Not sold | $275 USD |
| Copart | 2026-09-04 | 78834813 | Not sold | $350 USD |
| Copart | 2026-09-01 | 78834813 | Not sold | $350 USD |
| Copart | 2026-08-28 | 78834813 | Not sold | $400 USD |
| Copart | 2026-08-25 | 78834813 | Not sold | $375 USD |
| Copart | 2026-08-21 | 78834813 | Not sold | $300 USD |
| Copart | 2026-08-18 | 78834813 | Not sold | $300 USD |
| Copart | 2026-08-14 | 78834813 | Not sold | $275 USD |
| Copart | 2026-08-11 | 78834813 | Not sold | $275 USD |
| Copart | 2026-08-07 | 78834813 | Not sold | $300 USD |
| Copart | 2026-08-04 | 78834813 | Not sold | $300 USD |
| Copart | 2026-07-31 | 78834813 | Not sold | $250 USD |
| Copart | 2026-07-28 | 78834813 | Not sold | $250 USD |
| Copart | 2026-07-24 | 78834813 | Not sold | $250 USD |
| Copart | 2026-07-21 | 78834813 | Not sold | $250 USD |
| Copart | 2026-07-17 | 78834813 | Not sold | $250 USD |
| Copart | 2026-07-17 | 78834813 | Not sold | $250 USD |
| Copart | 2026-07-14 | 78834813 | Not sold | $250 USD |
| Copart | 2026-07-10 | 78834813 | Not sold | $250 USD |
| Copart | 2026-07-07 | 78834813 | Not sold | $250 USD |
| Copart | 2026-07-03 | 78834813 | Not sold | $275 USD |
| Copart | 2026-06-30 | 78834813 | Not sold | $275 USD |
| Copart | 2026-06-26 | 78834813 | Not sold | $275 USD |
| Copart | 2026-06-23 | 78834813 | Not sold | $275 USD |
| Copart | 2026-06-19 | 78834813 | Not sold | $300 USD |
| Copart | 2026-06-16 | 78834813 | Not sold | $275 USD |
| Copart | 2026-06-12 | 78834813 | Not sold | $475 USD |
| Copart | 2026-06-09 | 78834813 | Not sold | $475 USD |
| Copart | 2026-06-02 | 78834813 | Not sold | $300 USD |
| Copart | 2026-05-29 | 78834813 | Not sold | $475 USD |
| Copart | 2026-05-26 | 78834813 | Not sold | $425 USD |
| Copart | 2026-05-22 | 78834813 | Not sold | $300 USD |
| Copart | 2026-05-19 | 78834813 | Not sold | $275 USD |
| Copart | 2026-05-15 | 78834813 | Not sold | $275 USD |
| Copart | 2026-05-08 | 78834813 | Not sold | $300 USD |
| Copart | 2026-05-05 | 78834813 | Not sold | $275 USD |
| Copart | 2026-05-01 | 78834813 | Not sold | $475 USD |
| Copart | 2026-04-28 | 78834813 | Not sold | $475 USD |
| Copart | 2026-04-21 | 78834813 | Not sold | $425 USD |
| Copart | 2026-04-07 | 78834813 | Not sold | $275 USD |
| Copart | 2026-03-31 | 78834813 | Not sold | $325 USD |
| Copart | 2026-03-17 | 78834813 | Not sold | $275 USD |
| Copart | 2026-03-10 | 78834813 | Not sold | $425 USD |
| Copart | 2026-03-03 | 78834813 | Not sold | $325 USD |
| Copart | 2026-02-24 | 78834813 | Not sold | $450 USD |
| Copart | 2026-02-17 | 78834813 | Not sold | $275 USD |
| Copart | 2026-02-10 | 78834813 | Not sold | $275 USD |
| Copart | 2026-02-03 | 78834813 | Not sold | $500 USD |
| Copart | 2026-01-27 | 78834813 | Not sold | $575 USD |
| Copart | 2026-01-20 | 78834813 | Not sold | $375 USD |
| Copart | 2026-01-13 | 78834813 | Not sold | $300 USD |
| Copart | 2026-01-06 | 78834813 | Not sold | $325 USD |
| Copart | 2025-12-30 | 78834813 | Not sold | $275 USD |
| Copart | 2025-12-23 | 78834813 | Not sold | $275 USD |
| Copart | 2025-12-02 | 78834813 | Not sold | $350 USD |
| Copart | 2025-11-25 | 78834813 | Not sold | $475 USD |
| Copart | 2025-11-18 | 78834813 | Not sold | $425 USD |
| Copart | 2025-11-11 | 78834813 | Not sold | $375 USD |
| Copart | 2025-11-04 | 78834813 | Not sold | $475 USD |
| Copart | 2025-10-21 | 78834813 | Not sold | $350 USD |
| Copart | 2025-10-14 | 78834813 | Not sold | $275 USD |
Frequently asked questions about buying
How does the purchase work if I like the vehicle?
Contact us - we will inspect the lot, agree on a maximum bid, and participate in the auction for you. You only pay after winning the auction.
Does the final price include all fees?
Our individual offer includes auction, transport, customs, and service fees. The price may change with exchange rates.
What if the photos do not show everything?
Before bidding, we can order an additional yard inspection and a CARFAX or AutoCheck history report.