2018 Dodge Durango Sxt Awd
copartUS origin · 0% duty
Scheduled auction September 25, 2026 at 8:00 PM
- Auction
- Copart
- Lot number
- VIN
- Document
- Il - Certificate Of Title · IL
- Seller
- -
- Primary damage
- Front end
- Secondary damage
- Unknown
- Condition
- -
- Mileage
- 224,765 mi (361,724 km)
- Keys
- Available
- ACV / ERC
- - / -
Vehicle information
Technical details
- Year
- 2018
- Make
- Dodge
- Model
- Durango
- Engine
- 3.6l 6
- Fuel
- -
Technical details
- Transmission
- Automatic
- Drive
- All wheel drive (AWD)
- Body type
- Suv
- Color
- -
Auction details
- Auction
- Copart
- Auction branch
- IL - Chicago South
- Country
- United States
- Location
- Chicago Heights, IL
- Seller
- -
Value and pricing
- Timed auction starting bid
- -
- Auction-reported market value (ACV)
- -
- Estimated repair cost (ERC)
- -
- Pre-accident value
- $10 908 USD
- Clean wholesale value
- $14 875 USD
- Estimated price range
- $5 999,40 USD – $11 156,25 USD
Auction data summary
Generated automaticallyNot an independent inspection report
Before bidding, review the reported damage and condition. Check the vehicle history or contact USAauto about the risks of this lot.
Discuss this lot- Seller information not provided
- Document type provided
- Condition provided
- Auction reports that keys are available
Previous auction attempts (64)
| Auction | Date | Lot number | Outcome | Bid |
|---|---|---|---|---|
| Copart | 2026-09-23 | 75507945 | Not sold | $2 450 USD |
| Copart | 2026-09-18 | 75507945 | Not sold | $2 450 USD |
| Copart | 2026-09-16 | 75507945 | Not sold | $2 150 USD |
| Copart | 2026-09-11 | 75507945 | Not sold | $1 350 USD |
| Copart | 2026-09-10 | 75507945 | Not sold | $2 200 USD |
| Copart | 2026-09-04 | 75507945 | Not sold | $2 200 USD |
| Copart | 2026-09-02 | 75507945 | Not sold | $2 850 USD |
| Copart | 2026-08-28 | 75507945 | Not sold | $1 600 USD |
| Copart | 2026-08-26 | 75507945 | Not sold | $2 000 USD |
| Copart | 2026-08-21 | 75507945 | Not sold | $1 950 USD |
| Copart | 2026-08-19 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-08-14 | 75507945 | Not sold | $1 850 USD |
| Copart | 2026-08-12 | 75507945 | Not sold | $3 200 USD |
| Copart | 2026-08-07 | 75507945 | Not sold | $3 200 USD |
| Copart | 2026-08-05 | 75507945 | Not sold | $3 150 USD |
| Copart | 2026-08-04 | 75507945 | Not sold | $3 150 USD |
| Copart | 2026-07-31 | 75507945 | Not sold | $3 150 USD |
| Copart | 2026-07-29 | 75507945 | Not sold | $3 150 USD |
| Copart | 2026-07-24 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-07-22 | 75507945 | Not sold | $2 150 USD |
| Copart | 2026-07-21 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-17 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-17 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-16 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-16 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-15 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-14 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-10 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-09 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-08 | 75507945 | Not sold | $2 750 USD |
| Copart | 2026-07-01 | 75507945 | Not sold | $725 USD |
| Copart | 2026-06-30 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-26 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-25 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-24 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-23 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-19 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-18 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-17 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-16 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-12 | 75507945 | Not sold | $2 950 USD |
| Copart | 2026-06-10 | 75507945 | Not sold | $3 350 USD |
| Copart | 2026-06-05 | 75507945 | Not sold | $1 700 USD |
| Copart | 2026-05-20 | 75507945 | Not sold | $3 500 USD |
| Copart | 2026-05-19 | 75507945 | Not sold | $3 450 USD |
| Copart | 2026-05-15 | 75507945 | Not sold | $3 450 USD |
| Copart | 2026-05-08 | 75507945 | Not sold | $2 000 USD |
| Copart | 2026-05-07 | 75507945 | Not sold | $1 650 USD |
| Copart | 2026-05-06 | 75507945 | Not sold | $1 650 USD |
| Copart | 2026-05-05 | 75507945 | Not sold | $3 650 USD |
| Copart | 2026-05-01 | 75507945 | Not sold | $3 650 USD |
| Copart | 2026-04-30 | 75507945 | Not sold | $3 650 USD |
| Copart | 2026-04-29 | 75507945 | Not sold | $3 650 USD |
| Copart | 2026-04-24 | 75507945 | Not sold | $3 650 USD |
| Copart | 2026-04-17 | 75507945 | Not sold | $675 USD |
| Copart | 2026-04-01 | 75507945 | Not sold | $3 750 USD |
| Copart | 2026-03-27 | 75507945 | Not sold | $3 750 USD |
| Copart | 2026-03-20 | 75507945 | Not sold | $2 300 USD |
| Copart | 2026-03-18 | 75507945 | Not sold | $4 250 USD |
| Copart | 2026-03-17 | 75507945 | Not sold | $2 450 USD |
| Copart | 2026-03-11 | 75507945 | Not sold | $2 400 USD |
| Copart | 2026-03-06 | 75507945 | Not sold | $3 350 USD |
| Copart | 2026-03-04 | 75507945 | Not sold | $3 350 USD |
| Copart | 2026-02-25 | 75507945 | Not sold | $2 250 USD |
Frequently asked questions about buying
How does the purchase work if I like the vehicle?
Contact us - we will inspect the lot, agree on a maximum bid, and participate in the auction for you. You only pay after winning the auction.
Does the final price include all fees?
Our individual offer includes auction, transport, customs, and service fees. The price may change with exchange rates.
What if the photos do not show everything?
Before bidding, we can order an additional yard inspection and a CARFAX or AutoCheck history report.