2020 Ram Promaster 3500
Scheduled auction September 29, 2026 at 4:00 AM
- Auction
- Copart
- Lot number
- VIN
- Document
- Ma - Certificate Of Title · MA
- Seller
- Trusted Dealer
- Primary damage
- Mechanical
- Secondary damage
- Normal wear
- Condition
- Runs and drives
- Mileage
- 74,336 mi (119,632 km)
- Keys
- Available
- ACV / ERC
- - / -
Vehicle information
Technical details
- Year
- 2020
- Make
- RAM
- Model
- -
- Engine
- 6 cyl.
- Fuel
- -
Technical details
- Transmission
- Automatic
- Drive
- Front wheel drive (FWD)
- Body type
- Van
- Color
- Blue
Auction details
- Auction
- Copart
- Auction branch
- MA - Freetown
- Country
- United States
- Location
- Assonet, MA
- Seller
- Trusted Dealer
Value and pricing
- Timed auction starting bid
- -
- Auction-reported market value (ACV)
- -
- Estimated repair cost (ERC)
- -
- Pre-accident value
- $34 850 USD
- Clean wholesale value
- $27 000 USD
- Estimated price range
- $10 800 USD – $22 652,50 USD
Auction data summary
Generated automaticallyNot an independent inspection report
Before bidding, review the reported damage and condition. Check the vehicle history or contact USAauto about the risks of this lot.
Discuss this lot- Seller information provided
- Document type provided
- Condition provided
- Auction reports that keys are available
Previous auction attempts (37)
| Auction | Date | Lot number | Outcome | Bid |
|---|---|---|---|---|
| Copart | 2026-09-23 | 51383166 | Sold | $3 700 USD |
| Copart | 2026-09-22 | 51383166 | Not sold | $6 300 USD |
| Copart | 2026-09-16 | 51383166 | Not sold | $6 200 USD |
| Copart | 2026-09-09 | 51383166 | Not sold | $8 500 USD |
| Copart | 2026-09-02 | 51383166 | Not sold | $2 950 USD |
| Copart | 2026-09-01 | 51383166 | Not sold | $8 700 USD |
| Copart | 2026-08-26 | 51383166 | Not sold | $1 150 USD |
| Copart | 2026-08-25 | 51383166 | Not sold | $8 500 USD |
| Copart | 2026-08-19 | 51383166 | Not sold | $3 600 USD |
| Copart | 2026-08-18 | 51383166 | Not sold | $8 700 USD |
| Copart | 2026-08-12 | 51383166 | Not sold | $4 050 USD |
| Copart | 2026-08-11 | 51383166 | Not sold | $8 900 USD |
| Copart | 2026-08-05 | 51383166 | Not sold | $3 150 USD |
| Copart | 2026-08-04 | 51383166 | Not sold | $8 900 USD |
| Copart | 2026-07-29 | 51383166 | Not sold | $3 350 USD |
| Copart | 2026-07-28 | 51383166 | Not sold | $9 200 USD |
| Copart | 2026-07-22 | 51383166 | Not sold | $2 900 USD |
| Copart | 2026-07-21 | 51383166 | Not sold | $9 500 USD |
| Copart | 2026-07-15 | 51383166 | Not sold | $1 150 USD |
| Copart | 2026-07-14 | 51383166 | Not sold | $9 700 USD |
| Copart | 2026-07-08 | 51383166 | Not sold | $2 250 USD |
| Copart | 2026-07-02 | 51383166 | Not sold | $2 200 USD |
| Copart | 2026-07-01 | 51383166 | Not sold | $2 200 USD |
| Copart | 2026-06-30 | 51383166 | Not sold | $9 900 USD |
| Copart | 2026-06-24 | 51383166 | Not sold | $2 650 USD |
| Copart | 2026-06-23 | 51383166 | Not sold | $9 900 USD |
| Copart | 2026-06-17 | 51383166 | Not sold | $5 600 USD |
| Copart | 2026-06-16 | 51383166 | Not sold | $9 900 USD |
| Copart | 2026-06-10 | 51383166 | Not sold | $5 600 USD |
| Copart | 2026-06-09 | 51383166 | Not sold | $10 400 USD |
| Copart | 2026-06-03 | 51383166 | Not sold | $6 500 USD |
| Copart | 2026-05-27 | 51383166 | Not sold | $10 900 USD |
| Copart | 2026-05-20 | 51383166 | Not sold | $2 250 USD |
| Copart | 2026-05-19 | 51383166 | Not sold | $11 400 USD |
| Copart | 2026-05-12 | 51383166 | Not sold | $11 700 USD |
| Copart | 2026-05-06 | 51383166 | Not sold | $7 800 USD |
| Copart | 2026-04-29 | 51383166 | Not sold | $5 600 USD |
Frequently asked questions about buying
How does the purchase work if I like the vehicle?
Contact us - we will inspect the lot, agree on a maximum bid, and participate in the auction for you. You only pay after winning the auction.
Does the final price include all fees?
Our individual offer includes auction, transport, customs, and service fees. The price may change with exchange rates.
What if the photos do not show everything?
Before bidding, we can order an additional yard inspection and a CARFAX or AutoCheck history report.